<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4mrcp.com</title>
	<atom:link href="http://4mrcp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://4mrcp.com</link>
	<description>.....Pass your MRCP exams with us.....</description>
	<lastBuildDate>Sun, 25 Sep 2011 17:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ischemic colitis</title>
		<link>http://4mrcp.com/?p=937</link>
		<comments>http://4mrcp.com/?p=937#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:11:13 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Arrhythmias]]></category>
		<category><![CDATA[Bloody Stool]]></category>
		<category><![CDATA[Broad Spectrum Antibiotics]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Conservative Treatment]]></category>
		<category><![CDATA[Ct Angiography]]></category>
		<category><![CDATA[Endarterectomy]]></category>
		<category><![CDATA[Intestinal Perforation]]></category>
		<category><![CDATA[Intestinalis]]></category>
		<category><![CDATA[Intra Arterial Infusion]]></category>
		<category><![CDATA[Ischemia]]></category>
		<category><![CDATA[Ischemic Colitis]]></category>
		<category><![CDATA[Magnetic Resonance]]></category>
		<category><![CDATA[Mesenteric Ischemia]]></category>
		<category><![CDATA[Mesenteric Thrombosis]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[Oestrogen]]></category>
		<category><![CDATA[Resonance Angiography]]></category>
		<category><![CDATA[Surgical Revascularization]]></category>
		<category><![CDATA[Thrombolytic]]></category>
		<category><![CDATA[Vasodilator]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=937</guid>
		<description><![CDATA[Common in old age (90% of cases above 60 years old) With previous history of polycythemia, DVT, endocarditis, atherosclerosis, AF, digoxin, danazole, gold, oestrogen, volvolous, strangulated intestinal hernia, vasculitis, systemic circulatory insufficiency, trauma, hypovolemia, sepsis, congestive heart failure, recent myocardial infarction, arrhythmias, after cardiac surgery or dialysis or radiation. Acute ischemic colitis caused mainly by [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermatological disorders with malignancy</title>
		<link>http://4mrcp.com/?p=930</link>
		<comments>http://4mrcp.com/?p=930#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:58:14 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Dermatological Disorders]]></category>
		<category><![CDATA[Erythroderma]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Gastrointestinal Cancer]]></category>
		<category><![CDATA[Ibd]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[Malignancy]]></category>
		<category><![CDATA[Migratory Thrombophlebitis]]></category>
		<category><![CDATA[Myeloproliferative Disorders]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Pyoderma Gangrenosum]]></category>
		<category><![CDATA[Ra]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=930</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160; 1.&#160;&#160;&#160;&#160;&#160; Acanthosis nigricans: Gastrointestinal Cancer &#160;&#160;&#160;&#160; &#160; &#160; 2.&#160;&#160;&#160;&#160;&#160; Acquired hypertrichosis lanuginosa: Gastrointestinal And Lung Cancer &#160; &#160; 3.&#160;&#160;&#160;&#160;&#160; Acquired ichthyosis: Lymphoma &#160; &#160; 4.&#160;&#160;&#160;&#160;&#160; Dermatomyositis: Bronchial And Breast Cancer &#160; &#160; 5.&#160;&#160;&#160;&#160;&#160; Erythema gyratum repens: Lung Cancer &#160; &#160; 6.&#160;&#160;&#160;&#160;&#160; Erythroderma: Lymphoma &#160; &#160; 7.&#160;&#160;&#160;&#160;&#160; Migratory thrombophlebitis: Pancreatic Cancer &#160; &#160; 8.&#160;&#160;&#160;&#160;&#160; Necrolytic [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypokalaemia</title>
		<link>http://4mrcp.com/?p=925</link>
		<comments>http://4mrcp.com/?p=925#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:34:11 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Acetazolamide]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Diabetic Ketoacidosis]]></category>
		<category><![CDATA[Diamox]]></category>
		<category><![CDATA[Diarrhoea]]></category>
		<category><![CDATA[Diuretics]]></category>
		<category><![CDATA[Hypokalaemia]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Primary Hyperaldosteronism]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Renal Tubular Acidosis]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=925</guid>
		<description><![CDATA[&#160;Hypokalaemia with acidosis (the role) &#8226; Diarrhoea &#34;GIT&#34; &#8226; Renal tubular acidosis, Acetazolamide&#160;&#160;&#34;Renal&#34; &#8226; Partially treated diabetic ketoacidosis &#34;endocrinal&#34; &#160; Hypokalaemia with alkalosis (the exception) &#8226; Vomiting &#34;GIT&#34; &#8226; Diuretics &#34;Renal&#34; &#8226; Cushing&#39;s syndrome, Conn&#39;s syndrome (primary hyperaldosteronism)&#160; &#34;endocrinal&#34;]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METABOLIC ALKALOSIS</title>
		<link>http://4mrcp.com/?p=919</link>
		<comments>http://4mrcp.com/?p=919#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:00:45 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Adenoma]]></category>
		<category><![CDATA[Alkali]]></category>
		<category><![CDATA[Ascending Loop Of Henle]]></category>
		<category><![CDATA[Autosomal Recessive Disease]]></category>
		<category><![CDATA[Blood Transfusion]]></category>
		<category><![CDATA[Cirrhosis Of The Liver]]></category>
		<category><![CDATA[Clinical Features]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Endocrine Causes]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Hyperventilation]]></category>
		<category><![CDATA[Hypokalaemia]]></category>
		<category><![CDATA[Hypokalemia]]></category>
		<category><![CDATA[Laxative Abuse]]></category>
		<category><![CDATA[Licorice]]></category>
		<category><![CDATA[Liddle]]></category>
		<category><![CDATA[Loop Of Henle]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Massive Blood Transfusion]]></category>
		<category><![CDATA[Metabolic Alkalosis]]></category>
		<category><![CDATA[Metabolic Diseases]]></category>
		<category><![CDATA[Normotension]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=919</guid>
		<description><![CDATA[&#160; CHLORIDE-RESPONSIVE METABOLIC ALKALOSIS 1.&#160;&#160;&#160;&#160; Vomiting. 2.&#160;&#160;&#160;&#160; Nasogastric (NG) suction. 3.&#160;&#160;&#160;&#160; Stool losses (laxative abuse, cystic fibrosis, villous adenoma). 4.&#160;&#160;&#160;&#160; High alkali intake. 5.&#160;&#160;&#160;&#160; Diuretics. 6.&#160;&#160;&#160;&#160; Post-hyperventilation alkalosis. 7.&#160;&#160;&#160;&#160; Massive blood transfusion &#160; CHLORIDE-RESISTANT METABOLIC ALKALOSIS 1.&#160;&#160;&#160;&#160; Hyperadrenocorticoid diseases (Cushing&#39;s syndrome, Conn&#39;s, 2ry mineralocorticoidism as cirrhosis of the liver and congestive heart failure&#160;). 2.&#160;&#160;&#160;&#160; licorice, [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=919</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>METABOLIC ACIDOSIS</title>
		<link>http://4mrcp.com/?p=909</link>
		<comments>http://4mrcp.com/?p=909#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:21:34 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Acetazolamide]]></category>
		<category><![CDATA[Acidosis Lactic]]></category>
		<category><![CDATA[Amiloride]]></category>
		<category><![CDATA[Ammonium Chloride]]></category>
		<category><![CDATA[Beta Blockers]]></category>
		<category><![CDATA[Bicarbonate]]></category>
		<category><![CDATA[Calcium Chloride]]></category>
		<category><![CDATA[Carbonic Anhydrase Inhibitors]]></category>
		<category><![CDATA[Chloride Level]]></category>
		<category><![CDATA[Chronic Renal Failure]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Ethylene Glycol]]></category>
		<category><![CDATA[Hco]]></category>
		<category><![CDATA[Ingestion]]></category>
		<category><![CDATA[Isotonic Saline]]></category>
		<category><![CDATA[Lactic Acidosis]]></category>
		<category><![CDATA[Metabolic Acidosis]]></category>
		<category><![CDATA[Normal Anion Gap]]></category>
		<category><![CDATA[Rapid Infusion]]></category>
		<category><![CDATA[Renal Tubular Acidosis]]></category>
		<category><![CDATA[Salicylate]]></category>
		<category><![CDATA[Spironolactone]]></category>
		<category><![CDATA[Triamterene]]></category>
		<category><![CDATA[Uremia]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=909</guid>
		<description><![CDATA[METABOLIC ACIDOSIS WITH INCREASED anion gap (AG ACIDOSIS) Lactic acidosis. Ketoacidosis (diabetes mellitus, alcoholic ketoacidosis). Uremia (chronic renal failure). Ingestion of toxins (paraldehyde, methanol, salicylate, ethylene glycol). High-fat diet (mild acidosis). &#160; METABOLIC ACIDOSIS WITH NORMAL anion gap (HYPERCHLOREMIC ACIDOSIS) Renal tubular acidosis (including acidosis of aldosterone deficiency). Intestinal loss of HCO3- (diarrhea, pancreatic fistula). [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis B, D</title>
		<link>http://4mrcp.com/?p=901</link>
		<comments>http://4mrcp.com/?p=901#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:53:03 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Acute Viral Hepatitis]]></category>
		<category><![CDATA[Alpha Interferon]]></category>
		<category><![CDATA[Chronic Carrier]]></category>
		<category><![CDATA[Chronic Carriers]]></category>
		<category><![CDATA[Chronic Hepatitis]]></category>
		<category><![CDATA[Core Antigen]]></category>
		<category><![CDATA[Dna Virus]]></category>
		<category><![CDATA[Double Stranded Dna]]></category>
		<category><![CDATA[Hbsag]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis B Virus]]></category>
		<category><![CDATA[Hepatocellular Carcinoma]]></category>
		<category><![CDATA[Incubation Period]]></category>
		<category><![CDATA[Liver Cells]]></category>
		<category><![CDATA[Liver Failure]]></category>
		<category><![CDATA[Risk Factors For Hepatitis]]></category>
		<category><![CDATA[Rna Virus]]></category>
		<category><![CDATA[Skin Punctures]]></category>
		<category><![CDATA[Viral Hepatitis]]></category>
		<category><![CDATA[Viral Hepatitis B]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=901</guid>
		<description><![CDATA[&#160; Hepatitis B is caused by a double-stranded DNA virus that is transmitted by parenteral exposure to infected blood, usually through skin punctures by contaminated needles. risk factors for hepatitis B infection include sexual contact and the sharing of toothbrushes and razors with an infected person; vertical transmission at birth from mother to child is [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C</title>
		<link>http://4mrcp.com/?p=896</link>
		<comments>http://4mrcp.com/?p=896#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:02:47 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Acute Infection]]></category>
		<category><![CDATA[Breast Feeding]]></category>
		<category><![CDATA[Chronic Carriers]]></category>
		<category><![CDATA[Chronic Hepatitis C]]></category>
		<category><![CDATA[Cryoglobulinaemia]]></category>
		<category><![CDATA[Flu Like Symptoms]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis B Virus]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis C Symptoms]]></category>
		<category><![CDATA[Hepatitis Virus]]></category>
		<category><![CDATA[Hepatocellular Carcinoma]]></category>
		<category><![CDATA[Interferon Alpha Side Effects]]></category>
		<category><![CDATA[Interferon And Ribavirin]]></category>
		<category><![CDATA[Leukopenia]]></category>
		<category><![CDATA[Needle Stick Injury]]></category>
		<category><![CDATA[Patients With Chronic Hepatitis]]></category>
		<category><![CDATA[Ribavirin Side Effects]]></category>
		<category><![CDATA[Rna Virus]]></category>
		<category><![CDATA[Serologic Tests]]></category>
		<category><![CDATA[Sexual Intercourse]]></category>
		<category><![CDATA[Vertical Transmission Rate]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=896</guid>
		<description><![CDATA[&#160;&#8226; Hepatitis C is caused by an RNA virus that, like the hepatitis B virus, transmitted primarily by parenteral exposure to infected blood. &#8226; Risk of transmission during a needle stick injury is about 2% &#8226; The risk of transmitting the virus during sexual intercourse is probably less than 5% &#8226; The vertical transmission rate [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hepatitis A, E</title>
		<link>http://4mrcp.com/?p=880</link>
		<comments>http://4mrcp.com/?p=880#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:08:10 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Cell Anemia]]></category>
		<category><![CDATA[Contaminated Food]]></category>
		<category><![CDATA[Endemic]]></category>
		<category><![CDATA[Extrahepatic Manifestations]]></category>
		<category><![CDATA[Hav]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Incubation Period]]></category>
		<category><![CDATA[Infectious Hepatitis]]></category>
		<category><![CDATA[Ingestion]]></category>
		<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[Malaise]]></category>
		<category><![CDATA[Middot]]></category>
		<category><![CDATA[Mortality Rate]]></category>
		<category><![CDATA[Nbs]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Oral Route]]></category>
		<category><![CDATA[Person To Person]]></category>
		<category><![CDATA[Picornavirus]]></category>
		<category><![CDATA[Pruritus]]></category>
		<category><![CDATA[Rna]]></category>
		<category><![CDATA[Ruq Pain]]></category>
		<category><![CDATA[Splenomegaly]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=880</guid>
		<description><![CDATA[Hepatitis A &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Commonest cause of infectious hepatitis. &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; HAV is an RNA picornavirus. &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Transmitted via the feco-oral route, person-to-person contact or ingestion of contaminated food &#8220;ex. Uncooked shellfish&#8221; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Incubation period = 30 days. &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; The virus is detectable in stool from 2 weeks before and week after jaundice. &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Endemic in [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coeliac Disease</title>
		<link>http://4mrcp.com/?p=862</link>
		<comments>http://4mrcp.com/?p=862#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:40:29 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Anaemia]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Autoimmune Hepatitis]]></category>
		<category><![CDATA[Blood Film]]></category>
		<category><![CDATA[Bone Pain]]></category>
		<category><![CDATA[Bruises]]></category>
		<category><![CDATA[Buttocks]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Cereal Protein]]></category>
		<category><![CDATA[Chronic Liver Disease]]></category>
		<category><![CDATA[Classical Case]]></category>
		<category><![CDATA[Coeliac Disease]]></category>
		<category><![CDATA[Collagen Deposition]]></category>
		<category><![CDATA[Corn Maize]]></category>
		<category><![CDATA[Diarrhoea]]></category>
		<category><![CDATA[Disease Diabetes]]></category>
		<category><![CDATA[Dr3]]></category>
		<category><![CDATA[Dr7]]></category>
		<category><![CDATA[Epithelial]]></category>
		<category><![CDATA[Extensor Surfaces]]></category>
		<category><![CDATA[Ferritin Levels]]></category>
		<category><![CDATA[Folate]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Forearms]]></category>
		<category><![CDATA[Free T4]]></category>
		<category><![CDATA[Gastritis]]></category>
		<category><![CDATA[Gluten Free Diet]]></category>
		<category><![CDATA[Growth Retardation]]></category>
		<category><![CDATA[Inflammatory Bowel Disease]]></category>
		<category><![CDATA[Intermittent Diarrhoea]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Laboratory Data]]></category>
		<category><![CDATA[Low Serum Albumin]]></category>
		<category><![CDATA[Mcv]]></category>
		<category><![CDATA[Microcytic]]></category>
		<category><![CDATA[Mode Of Presentation]]></category>
		<category><![CDATA[Neutrophils]]></category>
		<category><![CDATA[Old Man]]></category>
		<category><![CDATA[Protein Allergy]]></category>
		<category><![CDATA[Recurrent Abdominal Pain]]></category>
		<category><![CDATA[Skin Eruption]]></category>
		<category><![CDATA[Small Bowel]]></category>
		<category><![CDATA[Sprue]]></category>
		<category><![CDATA[Systemic Lupus Erythematosus]]></category>
		<category><![CDATA[Temporal Lobe Epilepsy]]></category>
		<category><![CDATA[Thyroid Disease]]></category>
		<category><![CDATA[Tissue Transglutaminase]]></category>
		<category><![CDATA[Tsh Level]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes Mellitus]]></category>
		<category><![CDATA[Vesicles]]></category>
		<category><![CDATA[Vesicular Rash]]></category>
		<category><![CDATA[Vitamin B12 Deficiency]]></category>
		<category><![CDATA[Vitamin D Deficiency]]></category>
		<category><![CDATA[Wheat Barley]]></category>
		<category><![CDATA[Woman C]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=862</guid>
		<description><![CDATA[&#160; Coeliac disease is the most common cause of malabsorption syndrome in western world&#8221; Prevalence of coeliac disease is estimated to be as high as 1 in 200 in the Western world&#8221; which caused by sensitivity to the protein gluten which present in all foods made from wheat, barley or rye and probably oats except: [...]]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Causes of Chronic Liver Disease</title>
		<link>http://4mrcp.com/?p=860</link>
		<comments>http://4mrcp.com/?p=860#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:55:57 +0000</pubDate>
		<dc:creator>Magoda</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Alpha 1 Antitrypsin]]></category>
		<category><![CDATA[Alpha 1 Antitrypsin Deficiency]]></category>
		<category><![CDATA[Amiodarone]]></category>
		<category><![CDATA[Biliary Cirrhosis]]></category>
		<category><![CDATA[Chronic Hepatitis]]></category>
		<category><![CDATA[Chronic Liver Disease]]></category>
		<category><![CDATA[Glycogen Storage Disease]]></category>
		<category><![CDATA[Hemochromatosis]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis B And C]]></category>
		<category><![CDATA[Isoniazid]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Nitrofurantoin]]></category>
		<category><![CDATA[Paracetamole]]></category>
		<category><![CDATA[Primary Biliary]]></category>
		<category><![CDATA[Primary Sclerosing]]></category>
		<category><![CDATA[Propylthiouracil]]></category>
		<category><![CDATA[Sarcoidosis]]></category>
		<category><![CDATA[Sclerosing Cholangitis]]></category>
		<category><![CDATA[Secondary Syphilis]]></category>
		<category><![CDATA[Vinyl Chloride]]></category>

		<guid isPermaLink="false">http://4mrcp.com/?p=860</guid>
		<description><![CDATA[&#160; &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Alcohol &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Paracetamole &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Amiodarone &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Isoniazid &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Arsenic &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Nitrofurantoin &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Propylthiouracil &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Vinyl chloride &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Hepatitis B and C &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;CMV &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Tuberculosis &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;secondary syphilis &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Fungal &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Sarcoidosis &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Primary biliary cirrhosis &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Primary sclerosing cholangitis &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Autoimmune chronic hepatitis &#160; &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Wilson&#39;s disease &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Hemochromatosis &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Glycogen storage disease &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Gaucher&#39;s disease &#183;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;Alpha 1-Antitrypsin deficiency &#160;]]></description>
		<wfw:commentRss>http://4mrcp.com/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

